Singapore Citipak

Vadid from January to March 2012

Rates are per person in US Dollar

Hotel 3days/2nights 4days/3nights
Twin Single Twin Single
Budget Hotels
Fragrance Imperial (Lavender) 438 427 485 470
Fragrance Selegie 438 427 485 470
Fragrance Bugis 446 427 497 470
Fort Canning Lodge 483 485 553 555
Summerview 499 474 577 539
Oxford 479 458 547 515
Parc Sovereign 479 471 547 535
V Hotel Lavender 487 471 559 535
3-Star (Tourist) Hotels
Royal @ Newton 467 458 529 515
Royal @ Queens 491 479 565 547
Ibis Novena 487 -- 559 --
Grand Chancellor 487 477 559 543
Grand Central Superior 487 471 559 535
Deluxe 503 482 583 551
Premier 519 493 607 567
Riverview Fri - Sun 503 495 583 571
Mon - Thu 515 503 601 583
Gallery Hotel 511 493 595 567
Peninsula Excelsior 523 506 613 587
Landmark Village 511 498 595 575
4-Star (Deluxe) Hotels
Orchid Hotel tba tba tba tba
Furama City Centre Fri - Sun tba tba tba tba
Mon - Thu tba tba tba tba
Furama Riverfront Fri - Sun tba tba tba tba
Mon - Thu tba tba tba tba
The Elizabeth Fri - Sun 513 499 598 577
Mon - Thu 545 520 646 609
Grand Park City Hall Fri - Sun 517 -- 604 --
Mon - Thu 545 -- 646 --
Park Hotel Clarke Quay 517 -- 604 --
Rendezvous 529 510 622 593
Orchard Parade Fri - Sun 529 510 622 593
Mon - Thu 561 531 670 625
Holiday Inn Atrium Fri - Sun 537 523 634 613
Mon - Thu 553 534 658 629
Oasia 545 520 646 609
York 549 528 652 621
Concorde Hotel Deluxe 557 531 664 625
Executive 581 547 700 649
Orchard Orchard Wing 573 -- 688 --
Claymore Wing 597 558 724 665
Carlton Hotel Fri - Sun 593 560 718 669
Mon - Thu 601 566 730 677
5-Star (Deluxe) Hotels
Swissotel Stamford 593 568 718 681
Fairmont Hotel 609 579 742 697
Intercontinental Hotel Fri - Sun 597 566 724 677
Mon - Thu 621 582 760 701
Grand Park Orchard 641 595 790 721
Hilton Fri - Sun 585 568 706 681
Mon - Thu 601 579 730 697
Grand Hyatt (Terrace Wing) 673 635 838 781
Conrad Fri - Sun 593 563 718 673
Mon - Thu 625 584 766 705
Pan Pacific Orchard Fri - Sun 553 544 658 645
Mon - Thu 601 576 730 693
Marina Mandarin 599 573 727 687
Pan Pacific Singapore Fri - Sun 545 539 646 637
Mon - Thu 601 576 730 693
Mandarin Orchard (Orchard Wing-Deluxe) 617 590 754 713
Shangri-La Hotel Fri - Sun 585 -- 706 --
Mon - Thu 621 -- 760 --
Marriott 633 611 778 745
Mandarin Oriental 633 -- 778 --
Inclusions
  • - Roundtrip airfare via Pal (Manila - Singapore - Manila)
  • - Roundtrip airport transfers
  • - Hotel accommodation
  • - Halfday city tour
  • - Daily breakfast

  • Booking Class: X

 

Taxes
  • Fuel Surcharge USD150
  • Singapore Tax USD23
  • Phil Travel Tax Php1,620