Kuala Lumpur PACKAGE
valid until November 1, 2011 - March 31, 2012
Rates are per person in US Dollar
| Hotel | 3 days / 2 nights |
|
|---|---|---|
| Single | Twin / Triple | |
| Citin Masjid Jamek (Budget Hotel) | 425 | 389 |
| Cititel Express (3*) | 433 | 393 |
| Hotel Sentral (3*) |
450 | 403 |
| Puteri Park Hotel (3*) | 429 | 390 |
| Alpha Genesis (3*) | 460 | 406 |
| Sky Hotel (3*) | 467 | 410 |
| Radius Hotel (3*) | 466 | 410 |
| Capitol Hotel (3*) | 501 | 427 |
| Ancasa Hotel (4*) | 475 | 414 |
| Coronade Hotel (4*) | 493 | 423 |
| Royal Bintang (4*) | 520 | 436 |
| Federal Hotel (4*) | 524 | 439 |
| Swiss Garden Hotel (4*) | 536 | 445 |
| Melia Hotel (4*) | 520 | 436 |
| The Zon Hotel (4*) | 513 | 433 |
| Corus Hotel (4*) | 436 | 445 |
| Berjaya Times Square (5*) - East Wing Tower | 539 | 446 |
| Berjaya Times Square (5*) - West Wing Tower | 554 | 454 |
| Prince Hotel (5*) | 590 | 470 |
| Istana Hotel (5*) | 558 | 456 |
| Shangri-la Kuala Lumpur (5*) | 751 | 552 |
| Mandarin Oriental (5*) | 828 | 590 |
| Inclusions |
|---|
|
| Booking Class |
|---|
|
| Taxes |
|---|
|
|
| Itinerary |
|---|
|