Jakarta FREE & EASY
valid until December 27, 2011
Rates are per person in US Dollar
| Hotel | 3Days/2Nights | Extra Night | ||
|---|---|---|---|---|
| Single | Twin/Triple | Single | Twin/Triple | |
| 05 Stars | ||||
| Grand Indonesia Kempinski | 765 | 565 | 250 | 130 |
| Mulia Senayan | 681 | 527 | 212 | 111 |
| Intercontinental | 595 | 465 | 150 | 80 |
| Four Seasons | 615 | 475 | 160 | 85 |
| Gran Melia | 515 | 430 | 115 | 65 |
| Borobudur | 525 | 430 | 115 | 65 |
| Park Lane | 495 | 415 | 100 | 55 |
| Crown Plaza | 545 | 440 | 125 | 70 |
| Aryaduta | 515 | 430 | 115 | 65 |
| Sheraton Media | 495 | 415 | 100 | 55 |
| Merlyn Park | 485 | 410 | 95 | 55 |
| 04 Stars | ||||
| Novotel | 515 | 425 | 110 | 60 |
| Red Top Hotel | 495 | 415 | 100 | 55 |
| Le Grandeur Mangga Dua | 515 | 425 | 110 | 60 |
| Menara Peninsula | 505 | 420 | 105 | 60 |
| Millenium Sirih | 485 | 410 | 95 | 55 |
| Swissbell Mangga Besar | 509 | 422 | 107 | 60 |
| Atlet Century | 505 | 420 | 105 | 60 |
| Santika | 487 | 412 | 96 | 55 |
| Mercure Convention Centre | 495 | 415 | 100 | 55 |
| Golden Boutique (Angkasa Branch) | 462 | 400 | 86 | 50 |
| Mercure Rekso | 489 | 412 | 97 | 55 |
| Best Western | 475 | 405 | 90 | 50 |
| 03 Stars | ||||
| Batavia | 450 | 395 | 80 | 50 |
| Traveller | 463 | 399 | 85 | 50 |
| Ibis Slipi | 489 | 412 | 97 | 55 |
| Orchardz | 467 | 401 | 96 | 55 |
| Sparks Hotel | 461 | 398 | 93 | 40 |
| Triniti Hotel | 435 | 385 | 70 | 40 |
| Amaris Mangga Dua | 453 | 394 | 80 | 45 |
| Sanno Hotel | 431 | 383 | 70 | 40 |
| Inclusions |
|---|
|
| Booking Class |
|---|
|
| Taxes |
|---|
|
|
| Itinerary |
|---|