HongKong DISNEYLAND DAYTOUR
Valid from January 3 - February 29, 2012
Rates are per person in US Dollar
Every Friday/Saturday: Surcharge USD20 per person per night
| Hotel | Period | 3days/2nights | 4days/3nights | ||
|---|---|---|---|---|---|
| Twin | Single | Twin | Single | ||
Bridal Tea House |
Jan 03 - Jan 21 | 300 | 410 | 332 | 475 |
| Jan 22 - Jan 28 | 310 | 430 | 330 | 470 | |
| Jan 29 - Feb 29 | 300 | 410 | 332 | 475 | |
| Sneak-in Pax | 274 | 358 | 293 | 397 | |
Royal View Regal Riverside |
Jan 03 - Jan 21 | 323 | 457 | 367 | 545 |
| Jan 22 - Jan 28 | 369 | 548 | 436 | 681 | |
| Jan 29 - Feb 29 | 323 | 457 | 367 | 545 | |
Shamrock BP International |
Jan 02 - Jan 06 | 340 | 490 | 393 | 596 |
| Jan 07 - Jan 21 | 373 | 555 | 441 | 693 | |
| Jan 22 - Jan 28 | 392 | 594 | 471 | 751 | |
| Jan 29 - Feb 15 | 340 | 490 | 393 | 596 | |
| Feb 16 - Feb 19 | 373 | 555 | 441 | 693 | |
| Feb 20 - Feb 29 | 340 | 490 | 393 | 596 | |
Guangdong Kimberly |
Jan 02 - Jan 07 | 354 | 519 | 414 | 638 |
| Jan 08 - Jan 21 | 380 | 571 | 453 | 716 | |
| Jan 22 - Jan 28 | 416 | 641 | 506 | 822 | |
| Jan 29 - Feb 29 | 354 | 519 | 414 | 638 | |
Park Ramada Kowloon |
Jan 02 - Jan 07 | 353 | 516 | 412 | 635 |
| Jan 08 - Jan 12 | 425 | 659 | 519 | 849 | |
| Jan 13 - Jan 14 | 353 | 516 | 412 | 635 | |
| Jan 15 - Jan 18 | 379 | 568 | 451 | 712 | |
| Jan 19 - Jan 21 | 353 | 516 | 412 | 635 | |
| Jan 22 - Jan 28 | 418 | 646 | 510 | 829 | |
| Jan 29 - Feb 13 | 353 | 516 | 412 | 635 | |
| Feb 14 - Feb 19 | 379 | 568 | 451 | 712 | |
| Feb 20 - Feb 29 | 353 | 516 | 412 | 635 | |
Holiday Inn Golden Mile Royal Pacific Hotel Wing |
Jan 03 - Jan 28 | 434 | 677 | 533 | 876 |
| Jan 29 - Feb 29 | 377 | 563 | 447 | 705 | |
The Mira Hotel Royal Pacific Tower Wing |
Jan 03 - Jan 28 | 493 | 797 | 623 | 1055 |
| Jan 29 - Feb 29 | 413 | 636 | 502 | 814 | |
HongKong W/ FREE OCEAN PARK OR MACAU DAY TOUR
Valid from January 3 - February 29, 2012
Rates are per person in US Dollar
Every Friday/Saturday: Surcharge USD20 per person per night
| Hotel | Period | 3days/2nights | 4days/3nights | ||
|---|---|---|---|---|---|
| Twin | Single | Twin | Single | ||
Bridal Tea House |
Jan 03 - Jan 21 | 290 | 390 | 322 | 455 |
| Jan 22 - Jan 28 | 300 | 410 | 337 | 484 | |
| Jan 29 - Feb 29 | 290 | 390 | 322 | 455 | |
| Sneak-in Pax | 264 | 338 | 283 | 377 | |
Royal View Regal Riverside |
Jan 03 - Jan 21 | 313 | 437 | 357 | 525 |
| Jan 22 - Jan 28 | 359 | 528 | 426 | 661 | |
| Jan 29 - Feb 29 | 313 | 437 | 357 | 525 | |
Shamrock BP International |
Jan 02 - Jan 06 | 330 | 470 | 383 | 576 |
| Jan 07 - Jan 21 | 363 | 535 | 431 | 673 | |
| Jan 22 - Jan 28 | 382 | 574 | 461 | 731 | |
| Jan 29 - Feb 15 | 330 | 470 | 383 | 576 | |
| Feb 16 - Feb 19 | 363 | 535 | 431 | 673 | |
| Feb 20 - Feb 29 | 330 | 470 | 383 | 576 | |
Guangdong Kimberly |
Jan 02 - Jan 07 | 344 | 499 | 404 | 618 |
| Jan 08 - Jan 21 | 370 | 551 | 443 | 696 | |
| Jan 22 - Jan 28 | 406 | 621 | 496 | 802 | |
| Jan 29 - Feb 29 | 344 | 499 | 404 | 618 | |
Park Ramada Kowloon |
Jan 02 - Jan 07 | 343 | 496 | 402 | 615 |
| Jan 08 - Jan 12 | 415 | 639 | 509 | 829 | |
| Jan 13 - Jan 14 | 343 | 496 | 402 | 615 | |
| Jan 15 - Jan 18 | 369 | 548 | 441 | 692 | |
| Jan 19 - Jan 21 | 343 | 496 | 402 | 615 | |
| Jan 22 - Jan 28 | 408 | 626 | 500 | 809 | |
| Jan 29 - Feb 13 | 343 | 496 | 402 | 615 | |
| Feb 14 - Feb 19 | 369 | 548 | 441 | 692 | |
| Feb 20 - Feb 29 | 343 | 496 | 402 | 615 | |
Holiday Inn Golden Mile Royal Pacific Hotel Wing |
Jan 03 - Jan 28 | 424 | 657 | 523 | 856 |
| Jan 29 - Feb 29 | 367 | 543 | 437 | 685 | |
The Mira Hotel Royal Pacific Tower Wing |
Jan 03 - Jan 28 | 483 | 777 | 613 | 1035 |
| Jan 29 - Feb 29 | 403 | 616 | 492 | 794 | |
| Inclusions |
|---|
|
| Booking Class |
|---|
|
| Taxes |
|---|
|
| Itinerary |
|---|
|